![]() |
Welcome to APTuning.co.uk | About Us | Tuning Options | FAQ | Customer Reviews | Contact Us |
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE TYPE | HP | MY | ECU | ECU VERSION | PWG |
---|---|---|---|---|---|---|---|---|---|---|
CAR | RENAULT | CLIO | II | 1200 8V | 58 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | CLIO | II | 1400 16V | 98 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | CLIO | II | 1600 16V | 107 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | CLIO | II | 2000 16V RS | 172 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | CLIO | II | 2000 16V RS | 182 | SIEMENS | SIRIUS 34 | 123 | ||
CAR | RENAULT | CLIO | III | 1200 16V | 75 | SIEMENS | SIM32 | 123 | ||
CAR | RENAULT | CLIO | III | 1200 16V | 78 | SIEMENS | SIM32 | 123 | ||
CAR | RENAULT | CLIO | III | 1200 16V TCE | TCE GT | 101 | SIEMENS | SIM32 | 123 | |
CAR | RENAULT | CLIO | III | 1400 16V | 98 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | CLIO | III | 1500 dCI | 103 | SIEMENS | SID 301 | 123 | ||
CAR | RENAULT | CLIO | III | 1500 dCI | 106 | SIEMENS | SID 301 | 123 | ||
CAR | RENAULT | CLIO | III | 1600 16V | 88 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | CLIO | III | 1600 16V | 112 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | CLIO | III | 2000 16V RS | 200 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | ESPACE | III | 2000 16V | 140 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | KANGOO | II | 1500 dCI | K9K | 68 | SIEMENS | SID 301 | 123 | |
CAR | RENAULT | KANGOO | II | 1500 dCI | K9K | 86 | SIEMENS | SID 301 | 123 |
CAR | RENAULT | KANGOO | II | 1500 dCI | K9K | 106 | SIEMENS | SID 301 | 123 | |
CAR | RENAULT | KANGOO | II | 1500 dCI DPF | K9K | 103 | SIEMENS | SID 301 | 123 | |
CAR | RENAULT | KANGOO | II | 1600 8V | 106 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | KANGOO | 1200 8V | 58 | SIEMENS | SIRIUS 32/34 | 123 | |||
CAR | RENAULT | KANGOO | 1400 8V | 75 | SIEMENS | SIRIUS 32/34 | 123 | |||
CAR | RENAULT | KANGOO | 1600 16V | 95 | SIEMENS | SIRIUS 32/34 | 123 | |||
CAR | RENAULT | KANGOO | 1600 16V BiFuel | 82 | SIEMENS | SIRIUS 32/34 | 123 | |||
CAR | RENAULT | LAGUNA | II | 1600 16V | K4M | 112 | SAGEM | SAGEM 3000 | 104 | |
CAR | RENAULT | LAGUNA | II | 2000 16V | F4R | 135 | SIEMENS | SIRIUS 32/34 | 123 | |
CAR | RENAULT | LAGUNA | II | 2000 16V TURBO | F4R | 170 | SAGEM | SAGEM 3000 | 104 | |
CAR | RENAULT | LAGUNA | II | 2000 16V TURBO | F4R | 204 | SAGEM | SAGEM 3000 | 104 | |
CAR | RENAULT | LAGUNA | III | 1500 dCI | K9K | 110 | SIEMENS | SID 301 | 123 | |
CAR | RENAULT | LAGUNA | III | 1600 16V | K4M | 110 | SAGEM | SAGEM 3000 | 104 | |
CAR | RENAULT | LAGUNA | III | 2000 16V | M4R | 140 | SAGEM | SAGEM 3000 | 104 | |
CAR | RENAULT | LAGUNA | 1600 16V | K4M | 107 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | LAGUNA | 1800 16V | F4P | 115 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | LAGUNA | 1800 16V | F4P | 120 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | LAGUNA | 2000 16V | F4R | 135 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | LAGUNA | 2000 16V | F5R | 140 | SIEMENS | SIRIUS 32/34 | 123 | ||
CAR | RENAULT | LOGAN | 1400 MPI | 75 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | LOGAN | 1600 16V | 105 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | LOGAN | 1600 MPI | 87 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | LOGAN MCV | 1600 MPI | 87 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | LOGAN PICK-UP | 1600 MPI | 87 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | MEGANE | II | 1400 16V | 98 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | II | 1500 dCI | 103 | SIEMENS | SID 301 | 123 | ||
CAR | RENAULT | MEGANE | II | 1600 16V | 112 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | II | 2000 16V | 135 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | II | 2000 16V | 136 | SIEMENS | SIRIUS 34 | 123 | ||
CAR | RENAULT | MEGANE | II | 2000 16V TURBO | 163 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | II | 2000 16V TURBO F1 Team | 228 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | II | 2000 16V TURBO RS | 225 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | III | 1600 16V | 100 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | III | 1600 16V | 110 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | III | 2000 16V | 140 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | MEGANE | 1400 16V | 95 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | MEGANE | 1600 16V | 107 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | MEGANE | 1800 16V | 115 | SIEMENS | SIRIUS 32 | 123 |
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE TYPE | HP | MY | ECU | ECU VERSION | PWG |
---|---|---|---|---|---|---|---|---|---|---|
CAR | RENAULT | MEGANE | 2000 16V | 140 | SIEMENS | SIRIUS 32 | 123 | |||
CAR | RENAULT | MODUS | 1200 16V | 75 | SIEMENS | SIM32 | 123 | |||
CAR | RENAULT | MODUS | 1400 16V | 98 | SAGEM | SAGEM 3000 | 104 | |||
CAR | RENAULT | MODUS | 1500 dCI | 68 | SIEMENS | SID 301 | 123 | |||
CAR | RENAULT | MODUS | 1500 dCI | 86 | SIEMENS | SID 301 | 123 | |||
CAR | RENAULT | MODUS | 1500 dCI | 103 | SIEMENS | SID 301 | 123 | |||
CAR | RENAULT | MODUS | 1500 dCI | 106 | SIEMENS | SID 301 | 123 | |||
CAR | RENAULT | MODUS | 1600 16V | 112 | SAGEM | SAGEM 3000 | 104 | |||
CAR | RENAULT | SCENIC | II | 1400 16V | 95 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | SCENIC | II | 1500 dCI | 103 | SIEMENS | SID 301 | 123 | ||
CAR | RENAULT | SCENIC | II | 1500 dCI | 106 | SIEMENS | SID 301 | 123 | ||
CAR | RENAULT | SCENIC | II | 1600 16V | 107 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | SCENIC | II | 1600 16V | 112 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | SCENIC | II | 1800 16V | 115 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | SCENIC | II | 2000 16V | 135 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | SCENIC | II | 2000 16V | 138 | SIEMENS | SIRIUS 32 | 123 | ||
CAR | RENAULT | SCENIC | II | 2000 16V TURBO | 163 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | SCENIC | III | 1600 16V | 110 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | SCENIC | III | 2000 16V | 140 | SAGEM | SAGEM 3000 | 104 | ||
CAR | RENAULT | THALIA | 1400 16V | 98 | SIEMENS | SIRIUS 32/34 | 123 | |||
CAR | RENAULT | TWINGO | II | 1200 16V | 75 | SIEMENS | SIM32 | 123 | ||
CAR | RENAULT | TWINGO | II | 1200 16V TCE | 101 | SIEMENS | SIM32 | 123 | ||
CAR | RENAULT | TWINGO | II | 1600 16V RS | 133 | SIEMENS | SIM32 | 123 | ||
CAR | RENAULT | TWINGO | 1200 8V | 60 | SIEMENS | SIRIUS 32/34 | 123 |
AP Tuning "Where Tuning Gets Better" - Mobile Performance Tuning in Medway, Kent and the surrounding areas - Telephone: 07738 236577 or E-mail: info@aptuning.co.uk Website hosted by Mushypeas |